
Futures - Baden, AUT - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 87 | 66 | 1.3182 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 83 | 82 | 1.0122 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 89 | 89 | 1.0000 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 72 | 94 | 0.7660 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 61 | 1.3770 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 84 | 82 | 1.0244 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 96 | 103 | 0.9320 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 98 | 0.8163 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 115 | 107 | 1.0748 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 98 | 97 | 1.0103 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 69 | 1.1739 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 78 | 99 | 0.7879 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 69 | 1.2174 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 78 | 1.0000 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 72 | 1.0833 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 63 | 84 | 0.7500 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
