
Subic Bay, Philippines - future - Beach Pro Tour 2022 - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 67 | 1.2537 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 65 | 1.1538 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 77 | 0.9870 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 58 | 84 | 0.6905 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 64 | 1.3125 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 76 | 0.9605 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 86 | 1.0000 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 78 | 95 | 0.8211 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 62 | 1.3548 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 80 | 0.9125 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 72 | 1.0556 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 68 | 87 | 0.7816 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 81 | 1.1975 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 82 | 1.0732 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 74 | 1.0405 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.7024 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
