Sohar, Oman (Men) - future - Beach Pro Tour 2022 - Men's standings.
Pool A
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Tocs / Fokerots Tocs / Fokerots | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 99 | 94 | 1.0532 |
2 | Ahmed / Haitham Ahmed / Haitham | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 100 | 105 | 0.9524 |
3 | Møllgaard / Houmann Møllgaard / Houmann | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 83 | 1.0843 |
4 | Takken / Bushby Takken / Bushby | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 89 | 96 | 0.9271 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Li Zhuoxin / J. J. Liu Li Zhuoxin / J. J. Liu | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 81 | 1.2222 |
2 | Jawo / Jarra Jawo / Jarra | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 81 | 1.1235 |
3 | Elmajid / M. Essam Elmajid / M. Essam | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 62 | 1.1935 |
4 | Ali / Mohamed Ali / Mohamed | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 44 | 84 | 0.5238 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | HA Likejiang / Wu Jiaxin HA Likejiang / Wu Jiaxin | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 87 | 70 | 1.2429 |
2 | Schnetzer / Petutschnig Schnetzer / Petutschnig | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 62 | 1.2581 |
3 | Wang Y. W. / Ch. W. Zhou Wang Y. W. / Ch. W. Zhou | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 74 | 1.0270 |
4 | Nouh / M. Alshibli Nouh / M. Alshibli | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 49 | 84 | 0.5833 |
Rank | Team | ||
---|---|---|---|
1 | HA Likejiang / Wu Jiaxin HA Likejiang / Wu Jiaxin | ||
2 | Mazin / Hood Mazin / Hood | ||
3 | Tocs / Fokerots Tocs / Fokerots | ||
4 | Dumek / Sedlak Dumek / Sedlak | ||
5 | Schnetzer / Petutschnig Schnetzer / Petutschnig | ||
Li Zhuoxin / J. J. Liu Li Zhuoxin / J. J. Liu | |||
Jawo / Jarra Jawo / Jarra | |||
Ahmed / Haitham Ahmed / Haitham | |||
9 | Wang Y. W. / Ch. W. Zhou Wang Y. W. / Ch. W. Zhou | ||
Knobloch / Melmuka Knobloch / Melmuka | |||
Møllgaard / Houmann Møllgaard / Houmann | |||
Elmajid / M. Essam Elmajid / M. Essam | |||
13 | Takken / Bushby Takken / Bushby | ||
Ali / Mohamed Ali / Mohamed | |||
Nouh / M. Alshibli Nouh / M. Alshibli | |||
Abdallah / M. Ihab Abdallah / M. Ihab | |||
17 | Pearse / Howat Pearse / Howat | ||
Perez / Corro Perez / Corro | |||
Johann / Mateus Johann / Mateus | |||
Plavins / Samoilovs M. Plavins / Samoilovs M. | |||
21 | Abela / Anyang Abela / Anyang | ||
KAI / Fukushima KAI / Fukushima | |||
Shoji / Ikeda Shoji / Ikeda | |||
Bulgacs O. / Graudins Bulgacs O. / Graudins | |||
Rumsevicius / Stasevicius Rumsevicius / Stasevicius | |||
A. Alshibli / Almandhar A. Alshibli / Almandhar | |||
Kuru / Kurt Kuru / Kurt |