
Montpellier, France (Men) - future - Beach Pro Tour 2022 - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 94 | 1.0319 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 106 | 103 | 1.0291 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 107 | 105 | 1.0190 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 93 | 101 | 0.9208 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 110 | 105 | 1.0476 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 86 | 1.0930 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 91 | 1.0440 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 67 | 84 | 0.7976 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 107 | 101 | 1.0594 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 112 | 105 | 1.0667 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 86 | 73 | 1.1781 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 71 | 97 | 0.7320 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 87 | 70 | 1.2429 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 77 | 1.0000 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 82 | 0.9878 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 72 | 88 | 0.8182 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
