Madrid, Spain (Women) - future - Beach Pro Tour 2022 - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 77 | 1.2338 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 93 | 99 | 0.9394 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 85 | 79 | 1.0759 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 83 | 101 | 0.8218 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 69 | 1.3768 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 100 | 99 | 1.0101 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 75 | 1.1733 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 44 | 84 | 0.5238 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 61 | 1.3770 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 77 | 0.8831 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 83 | 86 | 0.9651 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 79 | 90 | 0.8778 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 69 | 1.2174 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 80 | 0.9250 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 83 | 83 | 1.0000 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 79 | 88 | 0.8977 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||