Ljubljana, Slovenia - future - Beach Pro Tour 2022 - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 83 | 1.1687 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 63 | 1.2063 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 90 | 1.0111 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 56 | 84 | 0.6667 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 80 | 1.2000 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 108 | 96 | 1.1250 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 97 | 101 | 0.9604 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 73 | 97 | 0.7526 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 109 | 107 | 1.0187 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 102 | 104 | 0.9808 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 106 | 94 | 1.1277 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 99 | 111 | 0.8919 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 71 | 1.1831 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 60 | 1.2833 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 84 | 78 | 1.0769 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 54 | 90 | 0.6000 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||