Leuven, Belgium - future - Beach Pro Tour 2022 - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 64 | 1.3281 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 74 | 0.9730 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 69 | 1.1014 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 58 | 84 | 0.6905 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 108 | 83 | 1.3012 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 82 | 86 | 0.9535 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 85 | 82 | 1.0366 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 60 | 84 | 0.7143 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 102 | 84 | 1.2143 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 100 | 96 | 1.0417 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 77 | 1.0130 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 61 | 84 | 0.7262 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 74 | 1.3108 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 105 | 104 | 1.0096 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 102 | 103 | 0.9903 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 72 | 95 | 0.7579 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||