Cirò Marina, Italy - future - Beach Pro Tour 2022 - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 90 | 1.0556 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 72 | 1.0972 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 85 | 84 | 1.0119 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 95 | 108 | 0.8796 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 77 | 1.2468 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 79 | 83 | 0.9518 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 83 | 82 | 1.0122 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 96 | 0.8333 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 35 | 2.4000 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 76 | 0.5526 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 70 | 1.1000 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 62 | 84 | 0.7381 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 66 | 1.2727 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 77 | 0.9481 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 66 | 1.1667 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.7024 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||