
Cervia, Italy - future - Beach Pro Tour 2022 - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 59 | 1.4237 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 89 | 93 | 0.9570 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 88 | 1.0568 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 58 | 84 | 0.6905 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 91 | 86 | 1.0581 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 99 | 92 | 1.0761 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 85 | 81 | 1.0494 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 68 | 84 | 0.8095 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 82 | 1.1585 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 82 | 93 | 0.8817 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 103 | 98 | 1.0510 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 98 | 105 | 0.9333 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 86 | 1.1047 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 85 | 1.1059 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 74 | 1.0270 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 66 | 86 | 0.7674 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
