Torquay, Australia - Elite 16 - elite16 - Beach Pro Tour 2022 - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 120 | 1.1500 | |
| 2 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 112 | 115 | 0.9739 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 128 | 129 | 0.9922 | |
| 4 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 107 | 121 | 0.8843 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 138 | 132 | 1.0455 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 141 | 142 | 0.9930 | |
| 3 | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 145 | 141 | 1.0284 | |
| 4 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 121 | 130 | 0.9308 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 116 | 1.1897 | |
| 2 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 131 | 130 | 1.0077 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 124 | 135 | 0.9185 | |
| 4 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 123 | 135 | 0.9111 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 91 | 1.3846 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 124 | 128 | 0.9688 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 113 | 124 | 0.9113 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 125 | 145 | 0.8621 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||