Itapema, Brazil - Challenge - Beach Pro Tour 2022 - Women's team list by Country
All
❮- All
- Argentina
- Australia
- Austria
- Brazil
- Canada
- Chile
- Finland
- France
- Germany
- Israel
- Italy
- Japan
- Latvia
- Mexico
- Netherlands
- New Zealand
- Philippines
- Spain
- Switzerland
- Ukraine
- USA
| TeamTeam | Countrycountry |
|---|---|
| Gallay/Pereyra | Argentina ARG |
| Schützenhöfer/Plesiutschnig | Austria AUT |
| Duda/Ana Patrícia | Brazil BRA |
| Elize Maia/Thamela | Brazil BRA |
| Andressa/Vitoria | Brazil BRA |
| Tainá/Victoria | Brazil BRA |
| Barbara/Carol | Brazil BRA |
| Bukovec/Brandie | Canada CAN |
| Pavan/Melissa | Canada CAN |
| Parkkinen/Ahtiainen | Finland FIN |
| Chamereau/Vieira | France FRA |
| Borger/Sude | Germany GER |
| Schulz/Laboureur | Germany GER |
| Dave/Starikov | Israel ISR |
| Menegatti/Gottardi | Italy ITA |
| Akiko/Yurika | Japan JPN |
| Murakami/Sakurako | Japan JPN |
| Anastasija/Tina | Latvia LAT |
| Flores/Ibarra | Mexico MEX |
| van Driel, E./Ypma | Netherlands NED |
| Polley/Zeimann | New Zealand NZL |
| Rodriguez/Eslapor | Philippines PHI |
| Carro/Lobato | Spain ESP |
| Esmée/Zoé | Switzerland SUI |
| Makhno, In./Makhno, Ir. | Ukraine UKR |
| Hildreth/Wheeler | USA USA |
| Cannon/Sponcil | USA USA |
| Flint/Cheng | USA USA |
| Murphy/Quiggle | USA USA |
| TeamTeam | Countrycountry |
|---|---|
| Clancy/Mariafe | Australia AUS |
| Klinger D./Klinger R. | Austria AUT |
| Talita/Rebecca | Brazil BRA |
| Maria Antonelli/Fernanda | Brazil BRA |
| Taiana Lima/Hegeile | Brazil BRA |
| Juliana Simões/Teresa | Brazil BRA |
| Angela/Neide | Brazil BRA |
| Megan/Nicole | Canada CAN |
| Rivas Zapata/Chris | Chile CHI |
| Placette/Richard | France FRA |
| Guignan/Descamps | France FRA |
| Ittlinger/Schneider | Germany GER |
| Müller/Tillmann | Germany GER |
| Orsi Toth, V./Orsi Toth, R. | Italy ITA |
| Suzuka/Reika | Japan JPN |
| Shiba/Take | Japan JPN |
| Ishii/Mizoe | Japan JPN |
| Gutierrez/Quintero | Mexico MEX |
| Stam/Schoon | Netherlands NED |
| Piersma E./van Driel, M. | Netherlands NED |
| Rondina/Pons | Philippines PHI |
| Paula/González | Spain ESP |
| Mäder/Anouk | Switzerland SUI |
| Hüberli/Brunner | Switzerland SUI |
| Nuss/Brasher | USA USA |
| Hughes/Kolinske | USA USA |
| Fendrick/Stockman | USA USA |
| Capers/April | USA USA |
