
1
Ana Patrícia
Ana Patricia Silva Ramos
Player Bio
1
Ana Patrícia Ana Patricia Silva Ramos
Position
-
-
Nationality
Brazil
BR
Age
28
Birth date
29/09/1997
Height
194cm
Player Competition Statistics
Total Points
79
Average by Match
19.75
Attack Points
68
Efficiency
59.65%
Avg Points
17.00
Block Points
7
Success
100%
Avg Points
1.75
Serve Points
4
Success
4.44%
Avg Points
1.00
| Team ATeam A | Team BTeam B | DateDate | PointsPts | Attack PointsA Pts | Block PointsB Pts | Serve PointsS Pts |
|---|---|---|---|---|---|---|
| 24/03/2022 | 11 | 11 | 0 | 0 | ||
| 25/03/2022 | 23 | 18 | 2 | 3 | ||
| 25/03/2022 | 11 | 8 | 3 | 0 | ||
| 26/03/2022 | 34 | 31 | 2 | 1 |
| Team ATeam A | Team BTeam B | DateDate | Pointsattacks | ErrorsSE | Attemptsshots | Average per matchaverage-per-match | Success %Success % | TotalTA |
|---|---|---|---|---|---|---|---|---|
| 24/03/2022 | 11 | 2 | 7 | 11.00 | 20 | |||
| 25/03/2022 | 18 | 1 | 8 | 18.00 | 27 | |||
| 25/03/2022 | 8 | 2 | 11 | 8.00 | 21 | |||
| 26/03/2022 | 31 | 4 | 11 | 31.00 | 46 |
| Team ATeam A | Team BTeam B | DateDate | Blocksstuff-blocks | ErrorsSE | ReboundsREB | Average per matchaverage-per-match | Efficiency %Eff | TotalTA |
|---|---|---|---|---|---|---|---|---|
| 24/03/2022 | 0 | 0 | 0 | 0 | ||||
| 25/03/2022 | 2 | 0 | 0 | 2.00 | 2 | |||
| 25/03/2022 | 3 | 0 | 0 | 3.00 | 3 | |||
| 26/03/2022 | 2 | 0 | 0 | 2.00 | 2 |
| Team ATeam A | Team BTeam B | DateDate | Pointsserve-points | ErrorsSE | AttempsAtt | Average per matchaverage-per-match | Success %Success % | TotalTA |
|---|---|---|---|---|---|---|---|---|
| 24/03/2022 | 0 | 2 | 18 | 0.00 | 20 | |||
| 25/03/2022 | 3 | 0 | 20 | 3.00 | 23 | |||
| 25/03/2022 | 0 | 2 | 19 | 0.00 | 21 | |||
| 26/03/2022 | 1 | 5 | 20 | 1.00 | 26 |
| Team ATeam A | Team BTeam B | DateDate | SuccesfulSuccesful | ErrorsSE | AttempsAtt | Average per matchaverage-per-match | Success %Success % | TotalTA |
|---|---|---|---|---|---|---|---|---|
| 24/03/2022 | 1 | 1 | 7 | 1.00 | 9 | |||
| 25/03/2022 | 5 | 2 | 20 | 5.00 | 27 | |||
| 25/03/2022 | 0 | 0 | 17 | 0.00 | 17 | |||
| 26/03/2022 | 11 | 2 | 24 | 11.00 | 37 |
| Team ATeam A | Team BTeam B | DateDate | Digsgreat-save | ErrorsSE | ReceptionsRec | Average per matchaverage-per-match | Success %Success % | TotalTA |
|---|---|---|---|---|---|---|---|---|
| 24/03/2022 | 0 | 0 | 0 | 0 | ||||
| 25/03/2022 | 0 | 0 | 0 | 0 | ||||
| 25/03/2022 | 0 | 0 | 0 | 0 | ||||
| 26/03/2022 | 0 | 0 | 0 | 0 |
