
2
Duda
Eduarda Santos Lisboa
Player Bio
2
Duda Eduarda Santos Lisboa
Position
-
-
Nationality
Brazil
BR
Age
27
Birth date
01/08/1998
Height
180cm
Player Competition Statistics
Total Points
58
Average by Match
14.50
Attack Points
55
Efficiency
55.00%
Avg Points
13.75
Block Points
0
Success
-
Avg Points
-
Serve Points
3
Success
3.33%
Avg Points
0.75
| Team ATeam A | Team BTeam B | DateDate | PointsPts | Attack PointsA Pts | Block PointsB Pts | Serve PointsS Pts |
|---|---|---|---|---|---|---|
| 24/03/2022 | 19 | 19 | 0 | 0 | ||
| 25/03/2022 | 12 | 10 | 0 | 2 | ||
| 25/03/2022 | 16 | 16 | 0 | 0 | ||
| 26/03/2022 | 11 | 10 | 0 | 1 |
| Team ATeam A | Team BTeam B | DateDate | Pointsattacks | ErrorsSE | Attemptsshots | Average per matchaverage-per-match | Success %Success % | TotalTA |
|---|---|---|---|---|---|---|---|---|
| 24/03/2022 | 19 | 3 | 8 | 19.00 | 30 | |||
| 25/03/2022 | 10 | 2 | 8 | 10.00 | 20 | |||
| 25/03/2022 | 16 | 1 | 12 | 16.00 | 29 | |||
| 26/03/2022 | 10 | 3 | 8 | 10.00 | 21 |
| Team ATeam A | Team BTeam B | DateDate | Blocksstuff-blocks | ErrorsSE | ReboundsREB | Average per matchaverage-per-match | Efficiency %Eff | TotalTA |
|---|---|---|---|---|---|---|---|---|
| 24/03/2022 | 0 | 0 | 0 | 0 | ||||
| 25/03/2022 | 0 | 0 | 0 | 0 | ||||
| 25/03/2022 | 0 | 0 | 0 | 0 | ||||
| 26/03/2022 | 0 | 0 | 0 | 0 |
| Team ATeam A | Team BTeam B | DateDate | Pointsserve-points | ErrorsSE | AttempsAtt | Average per matchaverage-per-match | Success %Success % | TotalTA |
|---|---|---|---|---|---|---|---|---|
| 24/03/2022 | 0 | 3 | 17 | 0.00 | 20 | |||
| 25/03/2022 | 2 | 1 | 15 | 2.00 | 18 | |||
| 25/03/2022 | 0 | 2 | 18 | 0.00 | 20 | |||
| 26/03/2022 | 1 | 5 | 26 | 1.00 | 32 |
| Team ATeam A | Team BTeam B | DateDate | SuccesfulSuccesful | ErrorsSE | AttempsAtt | Average per matchaverage-per-match | Success %Success % | TotalTA |
|---|---|---|---|---|---|---|---|---|
| 24/03/2022 | 8 | 0 | 14 | 8.00 | 22 | |||
| 25/03/2022 | 0 | 0 | 4 | 0.00 | 4 | |||
| 25/03/2022 | 0 | 0 | 5 | 0.00 | 5 | |||
| 26/03/2022 | 4 | 0 | 5 | 4.00 | 9 |
| Team ATeam A | Team BTeam B | DateDate | Digsgreat-save | ErrorsSE | ReceptionsRec | Average per matchaverage-per-match | Success %Success % | TotalTA |
|---|---|---|---|---|---|---|---|---|
| 24/03/2022 | 0 | 0 | 0 | 0 | ||||
| 25/03/2022 | 0 | 0 | 0 | 0 | ||||
| 25/03/2022 | 0 | 0 | 0 | 0 | ||||
| 26/03/2022 | 0 | 0 | 0 | 0 |
