Torquay, Australia - Challenge - challenge - Beach Pro Tour 2022 - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 42 | 2.0000 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 65 | 70 | 0.9286 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 61 | 73 | 0.8356 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.7024 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 59 | 1.4237 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 69 | 1.0290 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 71 | 1.0141 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 56 | 84 | 0.6667 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 56 | 1.5000 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 65 | 71 | 0.9155 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 81 | 95 | 0.8526 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 94 | 0.9149 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 55 | 1.5273 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 80 | 0.9125 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 68 | 1.1765 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 50 | 84 | 0.5952 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 54 | 1.5556 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 77 | 0.9221 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 74 | 1.0405 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 57 | 84 | 0.6786 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 59 | 1.4237 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 80 | 0.9250 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 87 | 87 | 1.0000 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 72 | 91 | 0.7912 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 19 | |||
| 25 | |||