Torquay, Australia - Challenge - challenge - Beach Pro Tour 2022 - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 78 | 1.2051 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 93 | 106 | 0.8774 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 108 | 102 | 1.0588 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 87 | 96 | 0.9062 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 60 | 1.4000 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 89 | 97 | 0.9175 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 100 | 93 | 1.0753 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 87 | 0.7356 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 107 | 95 | 1.1263 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 86 | 1.0930 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 95 | 103 | 0.9223 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 82 | 94 | 0.8723 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 81 | 1.1975 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 95 | 0.9895 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 107 | 107 | 1.0000 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 94 | 109 | 0.8624 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 28 | 3.0000 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 75 | 0.5600 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 84 | 81 | 1.0370 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 67 | 93 | 0.7204 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 69 | 1.2319 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 79 | 0.9620 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 76 | 1.0395 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 70 | 86 | 0.8140 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||