Dubai, UAE - 2nd - challenge - Beach Pro Tour 2022 - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 83 | 1.1807 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 95 | 1.0000 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 77 | 1.0519 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 86 | 51 | 1.6863 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 87 | 92 | 0.9457 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 85 | 1.0706 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 49 | 85 | 0.5765 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 56 | 1.5000 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 79 | 88 | 0.8977 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 95 | 0.9053 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 99 | 109 | 0.9083 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 56 | 1.5000 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 88 | 0.9773 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 96 | 90 | 1.0667 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 60 | 92 | 0.6522 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 61 | 1.3770 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 71 | 1.0141 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 68 | 1.0441 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 57 | 84 | 0.6786 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 106 | 103 | 1.0291 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 90 | 1.0333 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 80 | 1.1750 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 84 | 0.7619 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||