Agadir, Morocco - challenge - Beach Pro Tour 2022 - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 53 | 1.5849 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 73 | 1.0274 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 67 | 1.0896 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 45 | 84 | 0.5357 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 87 | 76 | 1.1447 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 96 | 95 | 1.0105 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 90 | 1.0222 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 70 | 84 | 0.8333 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 62 | 1.3548 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 66 | 1.1364 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 83 | 99 | 0.8384 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 81 | 96 | 0.8438 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 64 | 1.3125 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 77 | 0.9740 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 82 | 85 | 0.9647 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 74 | 89 | 0.8315 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 104 | 102 | 1.0196 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 107 | 93 | 1.1505 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 106 | 113 | 0.9381 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 102 | 111 | 0.9189 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 76 | 1.2632 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 79 | 0.9620 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 91 | 100 | 0.9100 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 83 | 91 | 0.9121 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||